Samsung Galaxy M14 (6/128 GB)
(100 Point)
Product Code (SKU): 155
Seller: null_wait
Brand: Singer
Tk.23299
Tk.22134.05
You Save
Tk.1164.95
(5%)
Whole Sell: Tk.23000
In Stock (5 copies available)
* স্টক আউট হওয়ার আগেই অর্ডার করুন
Brand | Samsung |
Model | Galaxy M14 4G (6GB/128GB) |
Device Type | Smartphone |
Release Date | 07 March 2024 |
Status | Available |
Operating System | Android |
OS Version | v13 |
User Interface | Samsung One UI |
Chipset | Qualcomm SM6225 Snapdragon 680 4G |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio | 82.92 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
Refresh Rate | 90 Hz |
Notch | Yes |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Thickness | 9 mm |
Weight | 194 grams |
Colors | Arctic Blue, Sapphire Blue |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Quick Charging | 25W Wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 0.56 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
0 average based on 0 reviews.
Questions not available